<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://sebio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sebio.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Axion Biosystems raising $3.5M</title>
		<link>http://sebio.org/2012/05/11/axion-biosystems-raising-3-5m/</link>
		<comments>http://sebio.org/2012/05/11/axion-biosystems-raising-3-5m/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:49:43 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Regional Venture News]]></category>

		<guid isPermaLink="false">http://sebio.org/?p=1881</guid>
		<description><![CDATA[ATLANTA, GA -  Axion BioSystems Inc. has raised $3.2 million — part of a $3.5 million planned round, according to a Securities &#38; Exchange Commission filing. The VentureLab graduate is commercializing technology that will allow scientists to evaluate the electrophysiology of neural cells and cardiac cells. Axion develops and sells life science instrumentation. The company&#8217;s product, which [...]]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA -  <a href="http://www.axionbiosystems.com/" target="_blank">Axion BioSystems Inc.</a> has raised $3.2 million — part of a $3.5 million planned round, according to a Securities &amp; Exchange Commission filing.</p>
<p>The VentureLab graduate is commercializing technology that will allow scientists to evaluate the electrophysiology of neural cells and cardiac cells.</p>
<p><span id="more-1881"></span>Axion develops and sells life science instrumentation. The company&#8217;s product, which includes an electronic device integrated with microelectrodes, improves the drug screening process by rapidly extracting valuable information from more complex tissues and cultures, company.</p>
<p>Axion&#8217;s product helps advance the government’s objective of reducing animal testing by giving scientists insight into the behavior of cells.</p>
<p>Privately held Axion , which has 21 employees, has been awarded four SBIR grants, totaling about $3.1 million. In 2010, the company raised more than $2 million from private investors.</p>
<p><a href="http://www.bizjournals.com/atlanta/blog/atlantech/2012/05/axion-biosystems-raising-35m.html">http://www.bizjournals.com/atlanta/blog/atlantech/2012/05/axion-biosystems-raising-35m.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sebio.org/2012/05/11/axion-biosystems-raising-3-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael J. Fox Foundation Expands Funding to Envoy</title>
		<link>http://sebio.org/2012/05/09/michael-j-fox-foundation-expands-funding-to-envoy/</link>
		<comments>http://sebio.org/2012/05/09/michael-j-fox-foundation-expands-funding-to-envoy/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:47:39 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://sebio.org/?p=1863</guid>
		<description><![CDATA[JUPITER, FL.- Envoy Therapeutics, Inc., a drug discovery company, today announced that it has been awarded a second grant from The Michael J. Fox Foundation (MJFF). The additional funding will enable the continued development of compounds that selectively act on the motor circuitry that is compromised in Parkinson’s disease (PD) via modulation of a receptor target [...]]]></description>
			<content:encoded><![CDATA[<p>JUPITER, FL.- Envoy Therapeutics, Inc., a drug discovery company, today announced that it has been awarded a second grant from The Michael J. Fox Foundation (MJFF). The additional funding will enable the continued development of compounds that selectively act on the motor circuitry that is compromised in Parkinson’s disease (PD) via modulation of a receptor target identified by Envoy. Further validation of the functional role of this biological target is intended to pave the way for the progression of compounds through preclinical development and eventually to improved treatment options for PD patients.</p>
<p>The objective of the MJFF-funded project is to develop an oral therapeutic that provides the symptomatic benefit of dopamine replacement therapy but with sustained efficacy and with minimal acute and long-term side effects. The therapeutic benefit of dopamine precursor L-DOPA (the current gold standard in treating PD) is hampered by serious side effects, including dyskinesia, compulsive behaviors and somnolence. Envoy Therapeutics’ bacTRAP<sup>® </sup>technology enables the identification of new drug targets selectively expressed in brain circuits of therapeutic interest, thereby minimizing activity in circuits that may trigger unwanted side effects. Envoy has identified novel small molecule compounds that selectively engage the target of interest. Compounds have been optimized for potency, pharmacokinetic properties and central nervous system (CNS) penetration, and have shown efficacy in a PD model. With this funding, lead compounds will now be used to further validate the target hypothesis in more definitive in vivo models. Successful target validation will position the program to advance into safety assessment studies in readiness for clinical development.</p>
<p>“Levodopa is still the standard of care for people with Parkinson’s, but the side effects of levodopa treatment remain one of the most challenging aspects of living day to day with the disease. For this reason, developing improved symptomatic treatments that limit dyskinesia is a priority for our Foundation,” said Todd Sherer, Ph.D., Chief Executive Officer of MJFF. “We are hopeful that Envoy’s ongoing work to this end will lead to improved treatment for patients.”</p>
<p>“We are thrilled to expand our collaboration with the team at The Michael J. Fox Foundation, and to advance closer to safety studies and clinical development on a compound to effectively modulate the highly selective target we have discovered with our bacTRAP<sup>®</sup> technology, ” added Steve Hitchcock, Ph.D., Senior Vice President of Drug Discovery at Envoy. “Successful completion of this next phase will move us another significant step forward toward human clinical development.”</p>
<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsLang=en&amp;newsId=20120507006044&amp;div=-324146700">http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsLang=en&amp;newsId=20120507006044&amp;div=-324146700</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sebio.org/2012/05/09/michael-j-fox-foundation-expands-funding-to-envoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argos Therapeutics Secures $25M Series D Financing</title>
		<link>http://sebio.org/2012/05/01/argos-therapeutics-secures-25m-series-d-financing/</link>
		<comments>http://sebio.org/2012/05/01/argos-therapeutics-secures-25m-series-d-financing/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:02:02 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Regional Venture News]]></category>

		<guid isPermaLink="false">http://sebio.org/?p=1825</guid>
		<description><![CDATA[DURHAM, NC– Argos Therapeutics Inc. today announced that it has secured a $25 million Series D financing to support the commencement of its Phase 3 ADAPT study in patients with newly diagnosed, metastatic renal cell carcinoma (mRCC) in mid-2012. The financing was led by Forbion Capital and included other existing investors, including TVM Capital, Lumira [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DURHAM, NC– </strong>Argos Therapeutics Inc. today announced that it has secured a $25 million Series D financing to support the commencement of its Phase 3 ADAPT study in patients with newly diagnosed, metastatic renal cell carcinoma (mRCC) in mid-2012. The financing was led by Forbion Capital and included other existing investors, including TVM Capital, Lumira Capital, Intersouth Partners, Caisse de dépôt et placement du Québec, Morningside Group, and Aurora Funds. Argos´s Arcelis™ immunotherapy, AGS-003, has also been granted Fast Track designation by the U.S. Food and Drug Administration (FDA) for the treatment of patients with mRCC. The international Phase 3 ADAPT study is expected to commence in mid-2012 under a revised Special Protocol Assessment (SPA) agreement with the FDA. This pivotal study will evaluate the addition of AGS-003 to standard therapy versus standard therapy alone.<br />
<span id="more-1825"></span><br />
“With this latest round of financing Argos is well positioned to execute its business strategy and move forward with the planned Phase 3 ADAPT study of its lead product candidate, AGS-003,” said Jeff Abbey, president and chief executive officer of Argos. “We recently presented updated results at the 2012 ASCO Genitourinary Cancers Symposium from a Phase 2 study of AGS-003 demonstrating prolonged survival in newly diagnosed, metastatic RCC patients. Importantly, we also demonstrated that our intended mechanism of action, the induction of memory T cells, significantly correlated with improved overall survival. The Phase 3 ADAPT study is designed to confirm these positive results and demonstrate that AGS-003 may be an effective, safe and readily combinable therapeutic option for patients with metastatic RCC.”</p>
<p>Charles Nicolette, Ph.D., chief scientific officer and vice president of research and development of Argos, said, “The Fast Track designation by the FDA recognizes the need for more effective treatments in metastatic RCC.”</p>
<p>The FDA´s Fast Track program is designed to facilitate the development and expedite the review of new drugs for the treatment of serious or life-threatening diseases with the potential to address unmet medical needs. Fast Track designation allows for the review timeline to be truncated to six months compared to the traditional 12 months.</p>
<p>The Phase 3 ADAPT study is a randomized, multicenter, open-label study of AGS-003 standard therapy versus standard therapy alone. Argos plans to enroll approximately 450 mRCC patients at approximately 100 clinical sites in North America and Europe. The primary endpoint for the ADAPT study is overall survival. Additional endpoints include overall response, immune response, progression-free survival and safety.</p>
<p>Regarding the Phase 2 clinical study, 21 patients with newly diagnosed metastatic clear cell RCC were enrolled. Treatment consisted of six-week cycles of sunitinib, four weeks on and two weeks off, plus AGS-003, which was administered as an intradermal injection every three weeks for five doses, and then every 12 weeks until progression in combination with sunitinib. Results presented during the 2012 ASCO Genitourinary Cancers Symposium indicated that the median progression-free survival in patients with newly diagnosed, unfavorable risk mRCC was 11.2 months and estimated Kaplan-Meier median overall survival was 29.3 months in this study, based upon follow-up through January 2012. In addition, AGS-003 was well tolerated in combination with sunitinib, with no immunotherapy related serious adverse events observed.</p>
<p><span style="text-decoration: underline;"><strong>About the Arcelis™ Technology</strong></span><br />
Arcelis is Argos´s proprietary technology for personalizing RNA-loaded dendritic cell immunotherapies. This platform is based on optimizing a patient´s own (autologous) dendritic cells to trigger a tumor- or pathogen-specific immune response. To address the challenge of the unique genetic profile of each patient´s disease and the genetic mutations of that disease, Argos loads the autologous dendritic cells with a sample of messenger RNA (“mRNA”) isolated from the patient´s disease. Through this process, dendritic cells can potentially prime immune responses to the entire antigenic repertoire, resulting in an immunotherapeutic that is fully personalized for each patient´s disease.</p>
<p><a href="http://www.argostherapeutics.com/news/2012/news_20120424_argosfinancing-FastTrackDesignation_Final.html">http://www.argostherapeutics.com/news/2012/news_20120424_argosfinancing-FastTrackDesignation_Final.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sebio.org/2012/05/01/argos-therapeutics-secures-25m-series-d-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast BIO Investor Forum 2011</title>
		<link>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-30/</link>
		<comments>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-30/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:16:20 +0000</pubDate>
		<dc:creator>WebGoddess</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sebio.org/?p=1635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast BIO Investor Forum 2011</title>
		<link>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-29/</link>
		<comments>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-29/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:15:33 +0000</pubDate>
		<dc:creator>WebGoddess</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sebio.org/?p=1632</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast BIO Investor Forum 2011</title>
		<link>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-28/</link>
		<comments>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-28/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:14:23 +0000</pubDate>
		<dc:creator>WebGoddess</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sebio.org/?p=1629</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast BIO Investor Forum 2011</title>
		<link>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-27/</link>
		<comments>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-27/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:13:34 +0000</pubDate>
		<dc:creator>WebGoddess</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sebio.org/?p=1626</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast BIO Investor Forum 2011</title>
		<link>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-26/</link>
		<comments>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-26/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:12:43 +0000</pubDate>
		<dc:creator>WebGoddess</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sebio.org/?p=1623</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast BIO Investor Forum 2011</title>
		<link>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-25/</link>
		<comments>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-25/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:11:15 +0000</pubDate>
		<dc:creator>WebGoddess</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sebio.org/?p=1620</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast BIO Investor Forum 2011</title>
		<link>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-24/</link>
		<comments>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-24/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:10:20 +0000</pubDate>
		<dc:creator>WebGoddess</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sebio.org/?p=1617</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sebio.org/2012/04/27/southeast-bio-investor-forum-2011-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

